Tampa Bay Fantasy Football League

Positional Bonus Leaders (through Week 9)
QBs
Jon Kitna, KC 10   154 15.4
Brett Favre, DET 8   142 17.8
Daunte Culpepper, FLA 6   140 22.6
Marc Bulger, STL 6   134 22.3
Peyton Manning, GR 7   130 18.6
Jeff Garcia, ATL 7   129 18.4
Brad Johnson, MIN 6   123 20.5
Matt Hasselbeck, TJB 7   122 17.4
Kerry Collins, SP 7   106 15.1
Drew Bledsoe, BOS 9   87 9.7
RBs
Ahman Green, KC 9   200 22.2
Priest Holmes, MIA 8   175 21.9
Jamal Lewis, DET 8   149 18.6
Clinton Portis, KC 9   139 15.4
LaDanian Tomlinson, TJB 8   137 17.1
Deuce McAllister, WAS 10   137 13.7
Stephen Davis, GR 8   129 16.1
Shaun Alexander, BOS 8   122 15.3
Ricky Williams, FLA 8   112 14.0
Tiki Barber, GR 9   112 12.4
WRs
Randy Moss, COL 9   161 17.9
Torry Holt, TJB 8   149 18.6
Hines Ward, KC 9   113 12.6
Marvin Harrison, GR 9   112 12.4
Joe Horn, MIN 10   104 10.4
Chris Chambers, COL 8   92 11.5
Chad Johnson, KC 7   88 12.6
Lavernaeus Coles, FLA 8   76 9.5
Amani Toomer, WAS 9   75 8.3
Eric Moulds, ATL 7   74 10.6
TEs
Tony Gonzalez, WAS 10   62 6.2
Jeremy Shockey, SP 8   61 7.6
Randy McMichael, MIA 9   61 6.8
Todd Heap, BOS 7   54 7.7
Shannon Sharpe, FLA 8   48 6.0
Bubba Franks, DET 8   32 4.0
Doug Jolley, COL 8   26 3.3
Itulu Mili, MIN 3   22 7.3
Anthony Becht, MIN 5   21 4.2
Michael Ricks, TJB 4   20 5.0
Ks
Mike Vanderjagt, ATL 9   103 11.4
Jason Elam, FLA 9   78 8.7
Sebastian Janikowski, KC 9   68 7.6
Ryan Longwell, DET 7   63 9.0
Jeff Wilkins, SP 6   55 9.2
Adam Vinateri, MIA 8   53 6.6
Jay Feely, COL 9   53 5.9
John Kasay, GR 6   48 8.0
David Akers, WAS 10   47 4.7
Rian Lindell, BOS 9   36 4.0
SDs
San Francisco 49ers, COL 10   89 8.9
Tampa Bay Buccaneers, BOS 8   71 8.9
Carolina Panthers, FLA 7   58 8.3
Denver Broncos, WAS 8   54 6.8
Baltimore Ravens, GR 8   52 6.5
Miami Dolphins, TJB 8   50 6.3
Pittsburgh Steelers, KC 9   50 5.6
New York Jets, ATL 9   41 4.6
Philadelphia Eagles, MIN 10   40 4.0
Dallas Cowboys, SP 6   37 6.2